Descrizione
echnical data | EL9100 |
---|---|
Technology | potential supply terminal |
Current load | ≤ 10 A |
Power LED | green |
Renewed infeed | yes |
Nominal voltage | 24 V DC |
Electrical isolation | 500 V (E-bus/field potential) |
PE contact | yes |
Connection facility to additional power contact | 1 |
Bit width in the process image | 0 |
Housing width | 12 mm |
Side by side mounting on EtherCAT Terminals with power contact |
yes |
Side by side mounting on EtherCAT Terminals without power contact |
yes |
Weight | approx. 50 g |
Operating/storage temperature | -25…+60 °C/-40…+85 °C |
Pluggable wiring | for all ESxxxx terminals |
Approvals/markings | CE, UL, ATEX |
Ex marking | II 3 G Ex nA IIC T4 Gc |